Types of lawn spreaders:
DROP SPREADER | PRO-MIX SPREADER |
---|---|
![]() |
![]() |
Application Patterns:
HALF RATE (2 passes) | FULL RATE (1 Pass) |
---|---|
![]() |
![]() |
How to calibrate your fertilizer spreader
If your spreader is not listed here, you can determine which setting to use by conducting this simple test:
- Read all directions and precautions on the bag.
- Weigh out enough of the fertilizer to cover 100 m2 and put it in the spreader. (Bathroom scales will help you do this.)
- Set your spreader on a low setting. (Usually one quarter of the way open is a good starting point.)
- Spread the material you put in the spreader over 100 m2 (10 m x 10 m) [1076 sq. ft. (33 ft x 33 ft)].
- Ideally the product will run out when you get to the end of the 100 m2 area. If you have a little left over, increase the setting slightly. If you don’t have enough to cover the full 100 m2, reduce the setting slightly.
- Write the setting and product name on a piece of tape and apply to the spreader for future reference.
We recommend that spreaders be re-calibrated periodically.
Lawn Fertilizer Spreader Settings :
PRO-MIX® Golfgreen® **All rates are half rate** |
C-I-L®, & Earthway®, Spreaders **All rates are half rate** | Scotts® Lawn Spreaders **All Rates are full rate** | |||
---|---|---|---|---|---|
Broadcast | Drop | Broadcast | Drop | ||
C-I-L® Golfgreen® | |||||
Starter Fertilizer 10-20-5 | 6 | 12 | 12 | 5 | 10 |
Fall Lawn Fertilizer 12-3-18 | 6 | 12 | 12 | 5 | 10 |
Lawn Fertilizer 30-0-3 | 6 | 12 | 12 | 4.5 | 9.5 |
Fall Lawn Fertilizer 12-0-18 | 6 | 12 | 12 | 5 | 10 |
Gold Fall Lawn Fertilizer 12-0-26 | 6 | 12 | 12 | 5 | 10 |
Gold Lawn Fertilizer with DDP 26-0-6 | 6 | 12 | 12 | 5 | 10 |
Gold Lawn Fertilizer 22-0-6 Pro Formula | 6 | 12 | 12 | 4.5 | 9.5 |
Mark Cullen Lawn Fertilizer 21-0-5 | 6 | 12 | 12 | 4.5 | 9.5 |
Mark Cullen Lawn Fertilizer with DDP 24-0-5 | 6 | 12 | 12 | 4.5 | 9.5 |
Lawn Fertilizer 20-0-5 | 6 | 12 | 12 | 5 | 10 |
Lawn Fertilizer with DDP 22-0-5 | 6 | 12 | 12 | 4.5 | 10 |
Crabgrass Doctor Lawn Fertilizer 9-0-0 | 14 | 22 | 22 | 15 | 17 |
Bio-Weed & Feed™ 9-0-0 | 14 | 22 | 22 | 15 | 17 |
Mark Cullen Iron + Lawn Fertilizer 18-0-8 | 9 | 14 | 14 | 5.5 | 10 |
1 STEP™ All Season Fertilizer 35-0-10 | 9 | 14 | 14 | 6 | – |
PREMIER® | |||||
Lawn Fertilizer 32-0-4 | 6 | 12 | 12 | 2.5 | – |
Schultz® | |||||
Lawn Fertilizer 27-0-3 | 6 | 12 | 12 | 4.5 | 9.5 |
PRO-MIX® | |||||
Heal & FeedTM Lawn Fertilizer 20-0-5 | 6 | 12 | 12 | 5.5 | 8-9 |
If you would like full rates for all C-I-L® & Earthway® Spreaders contact, 1-800-268-2806.






